Human Shape

Human Shape › Pro games

Shimamura Toshihiro vs Fujisawa Hosai

3rd Nihon Saikyo, 3rd Preliminary, Round 2 · 1959-09-09 · Black wins by resignation

Replay the gameMemorize itGuess the moves

Final position after 199 moves
Date
1959-09-09
Tournament
3rd Nihon Saikyo, 3rd Preliminary, Round 2
Black
Shimamura Toshihiro 8p
White
Fujisawa Hosai 9p
Result
Black wins by resignation (B+R)
Moves
199
Komi
5

Moves

  1. 1 ● Q16
  2. 2 ○ D4
  3. 3 ● Q3
  4. 4 ○ D16
  5. 5 ● R5
  6. 6 ○ R14
  7. 7 ● O16
  8. 8 ○ S16
  9. 9 ● R17
  10. 10 ○ R11
  11. 11 ● F3
  12. 12 ○ C6
  13. 13 ● D2
  14. 14 ○ C3
  15. 15 ● J3
  16. 16 ○ D11
  17. 17 ● F17
  18. 18 ○ D14
  19. 19 ● D17
  20. 20 ○ C17
  21. 21 ● J17
  22. 22 ○ K4
  23. 23 ● K3
  24. 24 ○ L4
  25. 25 ● J4
  26. 26 ○ J5
  27. 27 ● H5
  28. 28 ○ J6
  29. 29 ● H6
  30. 30 ○ H7
  31. 31 ● J7
  32. 32 ○ L6
  33. 33 ● J8
  34. 34 ○ G7
  35. 35 ● L8
  36. 36 ○ H4
  37. 37 ● G4
  38. 38 ○ G5
  39. 39 ● H3
  40. 40 ○ G6
  41. 41 ● H4
  42. 42 ○ N6
  43. 43 ● Q10
  44. 44 ○ R10
  45. 45 ● Q9
  46. 46 ○ R9
  47. 47 ● Q8
  48. 48 ○ P3
  49. 49 ● P4
  50. 50 ○ O3
  51. 51 ● O4
  52. 52 ○ N4
  53. 53 ● M2
  54. 54 ○ Q2
  55. 55 ● Q4
  56. 56 ○ M3
  57. 57 ● N2
  58. 58 ○ N3
  59. 59 ● O2
  60. 60 ○ P2
  61. 61 ● R2
  62. 62 ○ K9
  63. 63 ● J9
  64. 64 ○ K8
  65. 65 ● K7
  66. 66 ○ L7
  67. 67 ● K10
  68. 68 ○ L9
  69. 69 ● M8
  70. 70 ○ M9
  71. 71 ● N8
  72. 72 ○ J10
  73. 73 ● H10
  74. 74 ○ J11
  75. 75 ● G9
  76. 76 ○ H11
  77. 77 ● E9
  78. 78 ○ K6
  79. 79 ● G8
  80. 80 ○ F10
  81. 81 ● E6
  82. 82 ○ E7
  83. 83 ● F7
  84. 84 ○ F6
  85. 85 ● D7
  86. 86 ○ F8
  87. 87 ● F9
  88. 88 ○ D6
  89. 89 ● G11
  90. 90 ○ N9
  91. 91 ● O8
  92. 92 ○ D8
  93. 93 ● E10
  94. 94 ○ F11
  95. 95 ● L11
  96. 96 ○ L12
  97. 97 ● F12
  98. 98 ○ E11
  99. 99 ● G10
  100. 100 ○ K11
  101. 101 ● G13
  102. 102 ○ O6
  103. 103 ● M11
  104. 104 ○ L10
  105. 105 ● G15
  106. 106 ○ S7
  107. 107 ● R7
  108. 108 ○ K15
  109. 109 ● C10
  110. 110 ○ C11
  111. 111 ● B11
  112. 112 ○ B10
  113. 113 ● B9
  114. 114 ○ D10
  115. 115 ● A10
  116. 116 ○ D9
  117. 117 ● C12
  118. 118 ○ B13
  119. 119 ● B12
  120. 120 ○ E13
  121. 121 ● C13
  122. 122 ○ B14
  123. 123 ● C14
  124. 124 ○ C15
  125. 125 ● E15
  126. 126 ○ E12
  127. 127 ● C9
  128. 128 ○ H16
  129. 129 ● J14
  130. 130 ○ B7
  131. 131 ● pass
  132. 132 ○ G14
  133. 133 ● F14
  134. 134 ○ H14
  135. 135 ● H15
  136. 136 ○ H13
  137. 137 ● F13
  138. 138 ○ H12
  139. 139 ● G12
  140. 140 ○ J16
  141. 141 ● J15
  142. 142 ○ K16
  143. 143 ● K14
  144. 144 ○ G17
  145. 145 ● M12
  146. 146 ○ L13
  147. 147 ● L14
  148. 148 ○ M13
  149. 149 ● F18
  150. 150 ○ M16
  151. 151 ● N15
  152. 152 ○ N17
  153. 153 ● N13
  154. 154 ○ N14
  155. 155 ● O13
  156. 156 ○ M14
  157. 157 ● M15
  158. 158 ○ O14
  159. 159 ● K12
  160. 160 ○ P13
  161. 161 ● O11
  162. 162 ○ K13
  163. 163 ● L15
  164. 164 ○ K17
  165. 165 ● J13
  166. 166 ○ J12
  167. 167 ● Q14
  168. 168 ○ P14
  169. 169 ● Q12
  170. 170 ○ Q15
  171. 171 ● R12
  172. 172 ○ S12
  173. 173 ● S13
  174. 174 ○ S11
  175. 175 ● R13
  176. 176 ○ Q11
  177. 177 ● P12
  178. 178 ○ S14
  179. 179 ● T13
  180. 180 ○ O10
  181. 181 ● P11
  182. 182 ○ P10
  183. 183 ● N10
  184. 184 ○ O9
  185. 185 ● N12
  186. 186 ○ P16
  187. 187 ● P17
  188. 188 ○ P15
  189. 189 ● M10
  190. 190 ○ O17
  191. 191 ● P9
  192. 192 ○ R8
  193. 193 ● S17
  194. 194 ○ P18
  195. 195 ● Q17
  196. 196 ○ Q18
  197. 197 ● R15
  198. 198 ○ S15
  199. 199 ● T16