Human Shape

Human Shape › Pro games

Fujisawa Shuko vs Rin Kaiho

9th Old Meijin Title, 6 · 1970-10-16 · Black wins by 3 points

Replay the gameMemorize itGuess the moves

Final position after 314 moves
Date
1970-10-16
Tournament
9th Old Meijin Title, 6
Black
Fujisawa Shuko 9p
White
Rin Kaiho 9p, Meijin
Result
Black wins by 3 points (B+3)
Moves
314
Komi
5

Moves

  1. 1 ● R16
  2. 2 ○ D16
  3. 3 ● C4
  4. 4 ○ Q3
  5. 5 ● P17
  6. 6 ○ E3
  7. 7 ● R5
  8. 8 ○ Q8
  9. 9 ● O5
  10. 10 ○ P5
  11. 11 ● P6
  12. 12 ○ P4
  13. 13 ● Q6
  14. 14 ○ O6
  15. 15 ● O7
  16. 16 ○ N6
  17. 17 ● P8
  18. 18 ○ Q10
  19. 19 ● Q12
  20. 20 ○ P9
  21. 21 ● M7
  22. 22 ○ N7
  23. 23 ● N8
  24. 24 ○ N5
  25. 25 ● O9
  26. 26 ○ O10
  27. 27 ● N10
  28. 28 ○ O11
  29. 29 ● J3
  30. 30 ○ M8
  31. 31 ● M9
  32. 32 ○ L8
  33. 33 ● M3
  34. 34 ○ R7
  35. 35 ● S4
  36. 36 ○ L6
  37. 37 ● R3
  38. 38 ○ C7
  39. 39 ● D5
  40. 40 ○ C2
  41. 41 ● G3
  42. 42 ○ F3
  43. 43 ● G4
  44. 44 ○ E5
  45. 45 ● D7
  46. 46 ○ D8
  47. 47 ● E6
  48. 48 ○ F5
  49. 49 ● C8
  50. 50 ○ C6
  51. 51 ● B8
  52. 52 ○ C9
  53. 53 ● B9
  54. 54 ○ D6
  55. 55 ● E7
  56. 56 ○ C5
  57. 57 ● D4
  58. 58 ○ B4
  59. 59 ● B5
  60. 60 ○ B6
  61. 61 ● B3
  62. 62 ○ A5
  63. 63 ● A3
  64. 64 ○ F8
  65. 65 ● E8
  66. 66 ○ D9
  67. 67 ● E9
  68. 68 ○ B10
  69. 69 ● C10
  70. 70 ○ D10
  71. 71 ● C11
  72. 72 ○ E10
  73. 73 ● F9
  74. 74 ○ B11
  75. 75 ● D11
  76. 76 ○ F10
  77. 77 ● G10
  78. 78 ○ E12
  79. 79 ● B12
  80. 80 ○ G9
  81. 81 ● G8
  82. 82 ○ H9
  83. 83 ● G7
  84. 84 ○ A4
  85. 85 ● H6
  86. 86 ○ S16
  87. 87 ● R17
  88. 88 ○ N11
  89. 89 ● M11
  90. 90 ○ M12
  91. 91 ● L11
  92. 92 ○ J4
  93. 93 ● K4
  94. 94 ○ K5
  95. 95 ● J5
  96. 96 ○ L4
  97. 97 ● K3
  98. 98 ○ J6
  99. 99 ● H5
  100. 100 ○ R13
  101. 101 ● R12
  102. 102 ○ R15
  103. 103 ● P14
  104. 104 ○ P15
  105. 105 ● O15
  106. 106 ○ Q15
  107. 107 ● O13
  108. 108 ○ Q17
  109. 109 ● S11
  110. 110 ○ Q13
  111. 111 ● P12
  112. 112 ○ O16
  113. 113 ● R9
  114. 114 ○ O12
  115. 115 ● N13
  116. 116 ○ N12
  117. 117 ● P13
  118. 118 ○ L12
  119. 119 ● K11
  120. 120 ○ Q9
  121. 121 ● N16
  122. 122 ○ O17
  123. 123 ● L14
  124. 124 ○ K12
  125. 125 ● J11
  126. 126 ○ J12
  127. 127 ● H12
  128. 128 ○ E11
  129. 129 ● A11
  130. 130 ○ H13
  131. 131 ● G12
  132. 132 ○ J14
  133. 133 ● A7
  134. 134 ○ B7
  135. 135 ● A8
  136. 136 ○ C3
  137. 137 ● A10
  138. 138 ○ D3
  139. 139 ● G13
  140. 140 ○ G14
  141. 141 ● Q16
  142. 142 ○ N15
  143. 143 ● M15
  144. 144 ○ Q18
  145. 145 ● F14
  146. 146 ○ G15
  147. 147 ● N14
  148. 148 ○ P16
  149. 149 ● E16
  150. 150 ○ H10
  151. 151 ● H11
  152. 152 ○ J8
  153. 153 ● E17
  154. 154 ○ E14
  155. 155 ● F15
  156. 156 ○ G11
  157. 157 ● H15
  158. 158 ○ H16
  159. 159 ● G16
  160. 160 ○ H14
  161. 161 ● K13
  162. 162 ○ K14
  163. 163 ● L13
  164. 164 ○ J13
  165. 165 ● J16
  166. 166 ○ H17
  167. 167 ● J17
  168. 168 ○ J15
  169. 169 ● H18
  170. 170 ○ G17
  171. 171 ● F16
  172. 172 ○ J18
  173. 173 ● K18
  174. 174 ○ K16
  175. 175 ● K17
  176. 176 ○ G18
  177. 177 ● J19
  178. 178 ○ E18
  179. 179 ● D18
  180. 180 ○ F19
  181. 181 ● D17
  182. 182 ○ H19
  183. 183 ● G19
  184. 184 ○ L17
  185. 185 ● L16
  186. 186 ○ H19
  187. 187 ● A6
  188. 188 ○ E4
  189. 189 ● G19
  190. 190 ○ K15
  191. 191 ● L18
  192. 192 ○ H19
  193. 193 ● C4
  194. 194 ○ D4
  195. 195 ● G19
  196. 196 ○ M10
  197. 197 ● L10
  198. 198 ○ H19
  199. 199 ● J9
  200. 200 ○ K9
  201. 201 ● G19
  202. 202 ○ R6
  203. 203 ● Q5
  204. 204 ○ H19
  205. 205 ● M5
  206. 206 ○ F13
  207. 207 ● M6
  208. 208 ○ N4
  209. 209 ● M4
  210. 210 ○ L9
  211. 211 ● N3
  212. 212 ○ O4
  213. 213 ● R2
  214. 214 ○ D15
  215. 215 ● C16
  216. 216 ○ C15
  217. 217 ● B16
  218. 218 ○ J10
  219. 219 ● B15
  220. 220 ○ N18
  221. 221 ● M18
  222. 222 ○ D19
  223. 223 ● C18
  224. 224 ○ C13
  225. 225 ● F2
  226. 226 ○ S13
  227. 227 ● S6
  228. 228 ○ S7
  229. 229 ● T7
  230. 230 ○ T8
  231. 231 ● T6
  232. 232 ○ E2
  233. 233 ● B13
  234. 234 ○ G2
  235. 235 ● H2
  236. 236 ○ F1
  237. 237 ● L5
  238. 238 ○ J18
  239. 239 ● N17
  240. 240 ○ O18
  241. 241 ● H18
  242. 242 ○ F6
  243. 243 ● F7
  244. 244 ○ H7
  245. 245 ● G6
  246. 246 ○ J18
  247. 247 ● P7
  248. 248 ○ F12
  249. 249 ● H18
  250. 250 ○ R10
  251. 251 ● S8
  252. 252 ○ J18
  253. 253 ● O8
  254. 254 ○ K10
  255. 255 ● H18
  256. 256 ○ B10
  257. 257 ● B11
  258. 258 ○ J18
  259. 259 ● N9
  260. 260 ○ M10
  261. 261 ● H18
  262. 262 ○ O3
  263. 263 ● P2
  264. 264 ○ J18
  265. 265 ● P11
  266. 266 ○ R8
  267. 267 ● T9
  268. 268 ○ P10
  269. 269 ● H18
  270. 270 ○ H1
  271. 271 ● J1
  272. 272 ○ J18
  273. 273 ● C19
  274. 274 ○ K19
  275. 275 ● L19
  276. 276 ○ K6
  277. 277 ● D13
  278. 278 ○ D12
  279. 279 ● C14
  280. 280 ○ D14
  281. 281 ● C12
  282. 282 ○ G1
  283. 283 ● E19
  284. 284 ○ L15
  285. 285 ● M17
  286. 286 ○ D19
  287. 287 ● C13
  288. 288 ○ E13
  289. 289 ● E19
  290. 290 ○ M13
  291. 291 ● M14
  292. 292 ○ D19
  293. 293 ● S9
  294. 294 ○ S10
  295. 295 ● T10
  296. 296 ○ S12
  297. 297 ● R11
  298. 298 ○ J19
  299. 299 ● E19
  300. 300 ○ F18
  301. 301 ● L7
  302. 302 ○ K7
  303. 303 ● H8
  304. 304 ○ J7
  305. 305 ● Q14
  306. 306 ○ T12
  307. 307 ● T11
  308. 308 ○ R14
  309. 309 ● N19
  310. 310 ○ O19
  311. 311 ● D19
  312. 312 ○ M19
  313. 313 ● pass
  314. 314 ○ N19