Human Shape

Human Shape › Pro games

Arimura Hiroshi vs Yoshihara Yukari

6th SGW Cup, Preliminary, Round 1 · 2023-08-07 · White wins by resignation

Replay the gameMemorize itGuess the moves

Final position after 285 moves
Date
2023-08-07
Tournament
6th SGW Cup, Preliminary, Round 1
Black
Arimura Hiroshi 9p
White
Yoshihara Yukari 6p
Result
White wins by resignation (W+R)
Moves
285
Komi
6.5

Moves

  1. 1 ● Q16
  2. 2 ○ D16
  3. 3 ● Q4
  4. 4 ○ D3
  5. 5 ● C5
  6. 6 ○ E4
  7. 7 ● C8
  8. 8 ○ R17
  9. 9 ● R16
  10. 10 ○ Q17
  11. 11 ● P16
  12. 12 ○ O18
  13. 13 ● R6
  14. 14 ○ C14
  15. 15 ● H3
  16. 16 ○ C4
  17. 17 ● D5
  18. 18 ○ F3
  19. 19 ● S17
  20. 20 ○ S18
  21. 21 ● P18
  22. 22 ○ P17
  23. 23 ● O17
  24. 24 ○ Q18
  25. 25 ● N18
  26. 26 ○ O16
  27. 27 ● N17
  28. 28 ○ P19
  29. 29 ● O15
  30. 30 ○ C10
  31. 31 ● F6
  32. 32 ○ O3
  33. 33 ● P3
  34. 34 ○ O4
  35. 35 ● M4
  36. 36 ○ O7
  37. 37 ● Q7
  38. 38 ○ K4
  39. 39 ● M2
  40. 40 ○ N2
  41. 41 ● M6
  42. 42 ○ P2
  43. 43 ● Q2
  44. 44 ○ L2
  45. 45 ● M3
  46. 46 ○ J2
  47. 47 ● M1
  48. 48 ○ Q5
  49. 49 ● R5
  50. 50 ○ P6
  51. 51 ● P1
  52. 52 ○ O1
  53. 53 ● O2
  54. 54 ○ M7
  55. 55 ● L7
  56. 56 ○ P2
  57. 57 ● N7
  58. 58 ○ R3
  59. 59 ● O2
  60. 60 ○ O8
  61. 61 ● N1
  62. 62 ○ Q9
  63. 63 ● M8
  64. 64 ○ O10
  65. 65 ● H2
  66. 66 ○ H5
  67. 67 ● J4
  68. 68 ○ J5
  69. 69 ● K3
  70. 70 ○ E9
  71. 71 ● L14
  72. 72 ○ H8
  73. 73 ● Q11
  74. 74 ○ R4
  75. 75 ● R9
  76. 76 ○ R8
  77. 77 ● Q8
  78. 78 ○ R10
  79. 79 ● S9
  80. 80 ○ Q10
  81. 81 ● S10
  82. 82 ○ R11
  83. 83 ● P11
  84. 84 ○ S11
  85. 85 ● S8
  86. 86 ○ O11
  87. 87 ● N9
  88. 88 ○ O9
  89. 89 ● P13
  90. 90 ○ L11
  91. 91 ● J9
  92. 92 ○ O13
  93. 93 ● F8
  94. 94 ○ F9
  95. 95 ● G8
  96. 96 ○ H9
  97. 97 ● G9
  98. 98 ○ H10
  99. 99 ● G10
  100. 100 ○ G11
  101. 101 ● F11
  102. 102 ○ L5
  103. 103 ● L4
  104. 104 ○ K5
  105. 105 ● M5
  106. 106 ○ H11
  107. 107 ● F12
  108. 108 ○ D11
  109. 109 ● F17
  110. 110 ○ J16
  111. 111 ● O14
  112. 112 ○ N13
  113. 113 ● L16
  114. 114 ○ E17
  115. 115 ● F16
  116. 116 ○ K15
  117. 117 ● L15
  118. 118 ○ H14
  119. 119 ● F14
  120. 120 ○ E15
  121. 121 ● F15
  122. 122 ○ F10
  123. 123 ● D9
  124. 124 ○ E8
  125. 125 ● E7
  126. 126 ○ E10
  127. 127 ● H15
  128. 128 ○ D8
  129. 129 ● D7
  130. 130 ○ B8
  131. 131 ● B7
  132. 132 ○ B9
  133. 133 ● B4
  134. 134 ○ B3
  135. 135 ● E5
  136. 136 ○ B5
  137. 137 ● F4
  138. 138 ○ E3
  139. 139 ● B6
  140. 140 ○ A4
  141. 141 ● G6
  142. 142 ○ G4
  143. 143 ● H7
  144. 144 ○ J7
  145. 145 ● H6
  146. 146 ○ J15
  147. 147 ● J17
  148. 148 ○ K17
  149. 149 ● K16
  150. 150 ○ H17
  151. 151 ● J18
  152. 152 ○ H18
  153. 153 ● H16
  154. 154 ○ K18
  155. 155 ● J14
  156. 156 ○ J19
  157. 157 ● K14
  158. 158 ○ F18
  159. 159 ● K11
  160. 160 ○ K12
  161. 161 ● L12
  162. 162 ○ M12
  163. 163 ● L13
  164. 164 ○ L10
  165. 165 ● K10
  166. 166 ○ L9
  167. 167 ● K9
  168. 168 ○ K8
  169. 169 ● J12
  170. 170 ○ P4
  171. 171 ● Q3
  172. 172 ○ S14
  173. 173 ● H4
  174. 174 ○ G5
  175. 175 ● L8
  176. 176 ○ P12
  177. 177 ● Q13
  178. 178 ○ Q12
  179. 179 ● R12
  180. 180 ○ P10
  181. 181 ● D14
  182. 182 ○ D13
  183. 183 ● E13
  184. 184 ○ D12
  185. 185 ● J6
  186. 186 ○ K2
  187. 187 ● G2
  188. 188 ○ F2
  189. 189 ● L3
  190. 190 ○ J3
  191. 191 ● L1
  192. 192 ○ R13
  193. 193 ● R14
  194. 194 ○ S13
  195. 195 ● E18
  196. 196 ○ D18
  197. 197 ● G18
  198. 198 ○ E19
  199. 199 ● G17
  200. 200 ○ G19
  201. 201 ● J17
  202. 202 ○ S16
  203. 203 ● S15
  204. 204 ○ T17
  205. 205 ● R15
  206. 206 ○ M18
  207. 207 ● M17
  208. 208 ○ L18
  209. 209 ● N10
  210. 210 ○ N11
  211. 211 ● C9
  212. 212 ○ D10
  213. 213 ● C7
  214. 214 ○ E14
  215. 215 ● T15
  216. 216 ○ G3
  217. 217 ● K1
  218. 218 ○ K6
  219. 219 ● K7
  220. 220 ○ N19
  221. 221 ● Q6
  222. 222 ○ P5
  223. 223 ● N14
  224. 224 ○ E12
  225. 225 ● F13
  226. 226 ○ N3
  227. 227 ● T10
  228. 228 ○ R2
  229. 229 ● S4
  230. 230 ○ S3
  231. 231 ● T2
  232. 232 ○ S5
  233. 233 ● S6
  234. 234 ○ T4
  235. 235 ● T6
  236. 236 ○ R1
  237. 237 ● Q1
  238. 238 ○ S2
  239. 239 ● T5
  240. 240 ○ T1
  241. 241 ● S1
  242. 242 ○ F7
  243. 243 ● G7
  244. 244 ○ T1
  245. 245 ● O6
  246. 246 ○ P7
  247. 247 ● S1
  248. 248 ○ G1
  249. 249 ● J1
  250. 250 ○ T1
  251. 251 ● B10
  252. 252 ○ T3
  253. 253 ● B11
  254. 254 ○ B12
  255. 255 ● E16
  256. 256 ○ D15
  257. 257 ● T13
  258. 258 ○ C11
  259. 259 ● A8
  260. 260 ○ A11
  261. 261 ● A9
  262. 262 ○ M13
  263. 263 ● M14
  264. 264 ○ F5
  265. 265 ● T16
  266. 266 ○ S17
  267. 267 ● A6
  268. 268 ○ A5
  269. 269 ● J16
  270. 270 ○ J18
  271. 271 ● A10
  272. 272 ○ A12
  273. 273 ● T14
  274. 274 ○ S12
  275. 275 ● M9
  276. 276 ○ M11
  277. 277 ● O5
  278. 278 ○ N5
  279. 279 ● N6
  280. 280 ○ N4
  281. 281 ● P8
  282. 282 ○ S4
  283. 283 ● H1
  284. 284 ○ F1
  285. 285 ● pass