10-game match — Go games
248 game records of the 10-game match (1706–1956), newest first.
| Date | Black | White | Tournament | Result | Moves |
|---|---|---|---|---|---|
| 1706-04-18 | Honinbo Dochi 6d | Inoue Dosetsu Inseki 8d | 10-game match, 8 | B+4 | 254 |
| 1706-04-06 | Honinbo Dochi 6d | Inoue Dosetsu Inseki 8d | 10-game match, 7 | W+R | 132 |
| 1706-03-28 | Honinbo Dochi 6d | Inoue Dosetsu Inseki 8d | 10-game match, 6 | W+3 | 259 |
| 1706-03-27 | Honinbo Dochi 6d | Inoue Dosetsu Inseki 8d | 10-game match, 5 | B+8 | 153 |
| 1706 | Honinbo Dochi | Inoue Dosetsu Inseki | 10-game match, 2 | Jigo | 265 |
| 1706 | Honinbo Dochi 6d | Inoue Dosetsu Inseki 8d | 10-game match, 3 | W+2 | 283 |
| 1706 | Honinbo Dochi 6d | Inoue Inseki (4th Inoue) 8d | 10-game match, 1 | B+3 | 252 |
| 1706 | Honinbo Dochi 6d | Inoue Dosetsu Inseki 8d | 10-game match, 4 | W+3 | 239 |
← NewerPage 5 of 5