Ricoh Pro Pairgo Cup — Go games
330 game records of the Ricoh Pro Pairgo Cup (1994–2009), newest first.
| Date | Black | White | Tournament | Result | Moves |
|---|---|---|---|---|---|
| 1995 | Unknown 5p & 9p | Unknown Women's Meijin & | 2nd Ricoh Pro Pairgo Cup, 3 | B+4.5 | 272 |
| 1995 | Unknown 1p & Tengen | Unknown 1p & 9p | 2nd Ricoh Pro Pairgo Cup, 3 | W+R | 154 |
| 1995 | Unknown Women's Kakusei | Unknown Women's Honinbo | 2nd Ricoh Pro Pairgo Cup, 1 | B+3.5 | 283 |
| 1995 | Unknown 3p & Judan | Unknown 3p & 9p | 2nd Ricoh Pro Pairgo Cup, 2 | B+R | 143 |
| 1995 | Unknown 2p & 9p | Unknown 2p & 9p | 2nd Ricoh Pro Pairgo Cup, 2 | B+3.5 | 266 |
| 1995 | Unknown 1p & Kisei | Unknown 3p & 9p | 2nd Ricoh Pro Pairgo Cup, 1 | B+2.5 | 261 |
| 1995 | Unknown Women's Honinbo | Unknown 6p & Oza | 2nd Ricoh Pro Pairgo Cup, 2 | W+R | 234 |
| 1995 | Unknown 9p & 1p | Unknown Kisei & 1p | 2nd Ricoh Pro Pairgo Cup, 4 | B+R | 183 |
| 1995 | Unknown 1p & 9p | Unknown Women's Kakusei | 2nd Ricoh Pro Pairgo Cup, 2 | B+R | 217 |
| 1995 | Unknown 2p & 9p | Unknown 1p & Tengen | 2nd Ricoh Pro Pairgo Cup, 1 | W+8.5 | 282 |
| 1995 | Unknown 4p & Meijin | Unknown 5p & 9p | 2nd Ricoh Pro Pairgo Cup, 2 | B+2.5 | 218 |
| 1995 | Unknown 2p & 9p | Unknown 1p & 9p | 2nd Ricoh Pro Pairgo Cup, 2 | B+R | 155 |
| 1995 | Unknown 5p & 9p | Unknown 2p & 9p | 2nd Ricoh Pro Pairgo Cup, 1 | B+8.5 | 192 |
| 1995 | Unknown 1p & 9p | Unknown 4p & Meijin | 2nd Ricoh Pro Pairgo Cup, 1 | W+R | 190 |
| 1995 | Unknown Women's Meijin & | Unknown 3p & Judan | 2nd Ricoh Pro Pairgo Cup, 1 | B+R | 183 |
| 1995 | Unknown 1p & Kisei | Unknown Women's Meijin & | 2nd Ricoh Pro Pairgo Cup, 2 | B+R | 137 |
| 1995 | Unknown 6p & Oza | Unknown 1p & Kisei | 2nd Ricoh Pro Pairgo Cup, 3 | W+R | 222 |
| 1995 | Unknown 1p & 9p | Unknown 6p & Oza | 2nd Ricoh Pro Pairgo Cup, 1 | B+2.5 | 262 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | B+R | 219 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | B+R | 123 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | W+8.5 | 212 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | B+R | 123 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 2 | B+1.5 | 245 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 3 | W+2.5 | 224 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 2 | B+6.5 | 241 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | W+R | 150 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 2 | W+1.5 | 268 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 3 | W+R | 154 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | W+1.5 | 234 |
| 1994 | Unknown | Unknown | 1st Ricoh Pro Pairgo Cup, 1 | W+R | 238 |
← NewerPage 6 of 6