Human Shape

Human Shape › Pro games

Xu Jingen vs Kim Jinhwi

10th Ing Cup, On-line Preliminary, Round 1 · 2024-04-20 · White wins by 1 points

Replay the gameMemorize itGuess the moves

Final position after 226 moves
Date
2024-04-20
Tournament
10th Ing Cup, On-line Preliminary, Round 1
Black
Xu Jingen 6p
White
Kim Jinhwi 7p
Result
White wins by 1 points (W+1)
Moves
226
Komi
8

Moves

  1. 1 ● Q16
  2. 2 ○ D4
  3. 3 ● R4
  4. 4 ○ D16
  5. 5 ● P4
  6. 6 ○ O17
  7. 7 ● F3
  8. 8 ○ K4
  9. 9 ● C3
  10. 10 ○ D3
  11. 11 ● C4
  12. 12 ○ D5
  13. 13 ● D2
  14. 14 ○ E2
  15. 15 ● C2
  16. 16 ○ F2
  17. 17 ● C6
  18. 18 ○ G3
  19. 19 ● P17
  20. 20 ○ O16
  21. 21 ● Q14
  22. 22 ○ K16
  23. 23 ● R10
  24. 24 ○ F17
  25. 25 ● M3
  26. 26 ○ C14
  27. 27 ● L5
  28. 28 ○ P9
  29. 29 ● Q8
  30. 30 ○ P8
  31. 31 ● P7
  32. 32 ○ Q3
  33. 33 ● R3
  34. 34 ○ Q7
  35. 35 ● R8
  36. 36 ○ N5
  37. 37 ● O7
  38. 38 ○ L4
  39. 39 ● M4
  40. 40 ○ M5
  41. 41 ● O4
  42. 42 ○ Q5
  43. 43 ● Q4
  44. 44 ○ N8
  45. 45 ● K5
  46. 46 ○ J4
  47. 47 ● N7
  48. 48 ○ M7
  49. 49 ● M8
  50. 50 ○ L7
  51. 51 ● N9
  52. 52 ○ Q10
  53. 53 ● Q11
  54. 54 ○ O8
  55. 55 ● P10
  56. 56 ○ O10
  57. 57 ● Q9
  58. 58 ○ O9
  59. 59 ● O5
  60. 60 ○ O11
  61. 61 ● M15
  62. 62 ○ P14
  63. 63 ● O12
  64. 64 ○ N12
  65. 65 ● N13
  66. 66 ○ O13
  67. 67 ● P12
  68. 68 ○ M11
  69. 69 ● M12
  70. 70 ○ N11
  71. 71 ● L8
  72. 72 ○ K8
  73. 73 ● K9
  74. 74 ○ K7
  75. 75 ● L16
  76. 76 ○ M13
  77. 77 ● N14
  78. 78 ○ K15
  79. 79 ● L12
  80. 80 ○ L14
  81. 81 ● K17
  82. 82 ○ J17
  83. 83 ● L17
  84. 84 ○ J18
  85. 85 ● O14
  86. 86 ○ M14
  87. 87 ● N15
  88. 88 ○ R17
  89. 89 ● R16
  90. 90 ○ E10
  91. 91 ● F10
  92. 92 ○ F9
  93. 93 ● G9
  94. 94 ○ E9
  95. 95 ● F11
  96. 96 ○ H10
  97. 97 ● E11
  98. 98 ○ G10
  99. 99 ● C11
  100. 100 ○ D12
  101. 101 ● D11
  102. 102 ○ C9
  103. 103 ● D8
  104. 104 ○ C10
  105. 105 ● C15
  106. 106 ○ D14
  107. 107 ● B12
  108. 108 ○ B13
  109. 109 ● B15
  110. 110 ○ C17
  111. 111 ● B10
  112. 112 ○ B9
  113. 113 ● L10
  114. 114 ○ L11
  115. 115 ● K11
  116. 116 ○ K12
  117. 117 ● J12
  118. 118 ○ L13
  119. 119 ● G8
  120. 120 ○ F8
  121. 121 ● F14
  122. 122 ○ E14
  123. 123 ● H7
  124. 124 ○ G7
  125. 125 ● J9
  126. 126 ○ H12
  127. 127 ● F7
  128. 128 ○ G6
  129. 129 ● H9
  130. 130 ○ J11
  131. 131 ● E7
  132. 132 ○ A10
  133. 133 ● B11
  134. 134 ○ B7
  135. 135 ● B6
  136. 136 ○ B8
  137. 137 ● J6
  138. 138 ○ D6
  139. 139 ● C7
  140. 140 ○ D7
  141. 141 ● C8
  142. 142 ○ E8
  143. 143 ● P18
  144. 144 ○ M19
  145. 145 ● M18
  146. 146 ○ H6
  147. 147 ● J7
  148. 148 ○ J5
  149. 149 ● K6
  150. 150 ○ L2
  151. 151 ● A7
  152. 152 ○ F6
  153. 153 ● M2
  154. 154 ○ C5
  155. 155 ● B5
  156. 156 ○ K1
  157. 157 ● A8
  158. 158 ○ E6
  159. 159 ● A6
  160. 160 ○ A9
  161. 161 ● L3
  162. 162 ○ K3
  163. 163 ● M1
  164. 164 ○ J8
  165. 165 ● H8
  166. 166 ○ L19
  167. 167 ● N19
  168. 168 ○ K18
  169. 169 ● L18
  170. 170 ○ K19
  171. 171 ● J10
  172. 172 ○ K10
  173. 173 ● H11
  174. 174 ○ G11
  175. 175 ● K11
  176. 176 ○ J13
  177. 177 ● M9
  178. 178 ○ S16
  179. 179 ● R18
  180. 180 ○ P11
  181. 181 ● Q12
  182. 182 ○ N18
  183. 183 ● O19
  184. 184 ○ L15
  185. 185 ● M16
  186. 186 ○ M10
  187. 187 ● M6
  188. 188 ○ K10
  189. 189 ● L1
  190. 190 ○ L9
  191. 191 ● L6
  192. 192 ○ K2
  193. 193 ● E1
  194. 194 ○ F1
  195. 195 ● D1
  196. 196 ○ D9
  197. 197 ● A4
  198. 198 ○ L10
  199. 199 ● N10
  200. 200 ○ Q10
  201. 201 ● G12
  202. 202 ○ H11
  203. 203 ● P10
  204. 204 ○ S18
  205. 205 ● Q17
  206. 206 ○ Q10
  207. 207 ● B17
  208. 208 ○ B18
  209. 209 ● P10
  210. 210 ○ S17
  211. 211 ● S15
  212. 212 ○ Q10
  213. 213 ● D15
  214. 214 ○ E15
  215. 215 ● P10
  216. 216 ○ R15
  217. 217 ● Q15
  218. 218 ○ Q10
  219. 219 ● C16
  220. 220 ○ D17
  221. 221 ● P10
  222. 222 ○ R14
  223. 223 ● S14
  224. 224 ○ Q10
  225. 225 ● pass
  226. 226 ○ P10