Kubomatsu Katsukiyo — Go games
133 game records of Kubomatsu Katsukiyo, newest first.
| Date | Black | White | Tournament | Result | Moves |
|---|---|---|---|---|---|
| 1925-01-08 | Kitani Minoru 1p | Kubomatsu Katsukiyo 5p | B+2 | 282 | |
| 1924 | Kitani Minoru 1p | Kubomatsu Katsukiyo 5p | B+R | 190 | |
| 1924 | Kitani Minoru 1p | Kubomatsu Katsukiyo 5p | B+R | 212 | |
| 1924 | Kitani Minoru 1p | Kubomatsu Katsukiyo 5p | W+R | 241 | |
| 1922 | Kitani Minoru | Kubomatsu Katsukiyo 5p | W+R | 167 | |
| 1922 | Kitani Minoru | Kubomatsu Katsukiyo 5p | Jigo | 208 | |
| 1917 | Kubomatsu Katsukiyo 4d | Honinbo Shusai | B+R | 168 | |
| 1914-06-11 | Kubomatsu Katsukiyo | Nakagawa Kamesaburo 7d | B+R | 182 | |
| Go Seigen 4d | Kubomatsu Katsukiyo 6d | Special game | B+R | 163 | |
| Go Seigen 5d | Kubomatsu Katsukiyo 6d | New Stars Special win-and-continue tournament | B+R | 147 | |
| Kubomatsu Katsukiyo 6d | Go Seigen 6d | 6-dan Championship | W+5.5 | 304 | |
| Go Seigen 4d | Kubomatsu Katsukiyo 6d | "Invitation Games" (a win-and-continue series), Go on 6 wins | B+R | 177 | |
| Go Seigen 4d | Kubomatsu Katsukiyo 6d | Oteai, playoff series, Autumn Session, Round 1 | B+R | 207 |
← NewerPage 3 of 3