Pro Pairgo Cup — Go games
221 game records of the Pro Pairgo Cup (2009–2025), newest first.
| Date | Black | White | Tournament | Result | Moves |
|---|---|---|---|---|---|
| 2025-08-10 | Unknown Women's Kisei & | Unknown 6p & 8p | 31st Pro Pairgo Cup, Final | B+R | 203 |
| 2025-08-09 | Unknown 6p & 8p | Unknown Women's Honinbo | 31st Pro Pairgo Cup, Semifinals | B+R | 243 |
| 2025-08-09 | Unknown Women's Meijin & | Unknown 7p & Oza | 31st Pro Pairgo Cup, 1 | W+R | 210 |
| 2025-08-09 | Unknown 2p & 8p | Unknown Women's Kisei & | 31st Pro Pairgo Cup, 1 | W+2.5 | 277 |
| 2025-08-09 | Unknown Women's Honinbo | Unknown 7p & Kisei | 31st Pro Pairgo Cup, 1 | B+R | 155 |
| 2025-08-09 | Unknown 7p & Oza | Unknown Women's Kisei & | 31st Pro Pairgo Cup, Semifinals | W+0.5 | 299 |
| 2025-08-09 | Unknown 4p & 8p | Unknown 6p & 8p | 31st Pro Pairgo Cup, 1 | W+R | 278 |
| 2024-03-17 | Unknown Senko Cup & 8p | Unknown Women's Honinbo | 30th Pro Pairgo Cup, 3rd Place Playoff | W+2.5 | 308 |
| 2024-03-17 | Unknown Women's Honinbo | Unknown Women's Meijin & | 30th Pro Pairgo Cup, 1 | W+R | 226 |
| 2024-03-17 | Unknown 7p & Kisei | Unknown Senko Cup & 8p | 30th Pro Pairgo Cup, 1 | B+1.5 | 285 |
| 2024-03-17 | Unknown 7p & Kisei | Unknown Women's Meijin & | 30th Pro Pairgo Cup, 2 | W+R | 242 |
| 2024-03-17 | Unknown Women's Meijin & | Unknown 7p & 9p | 30th Pro Pairgo Cup, Final | B+12.5 | 222 |
| 2023-02-12 | Unknown Senko Cup & 8p | Unknown 7p & 9p | 29th Pro Pairgo Cup, 3 | W+5.5 | 279 |
| 2023-02-12 | Unknown 7p & 9p | Unknown 2p & 9p | 29th Pro Pairgo Cup, 4 | B+R | 179 |
| 2023-02-12 | Unknown 2p & 9p | Unknown 8p & 7p | 29th Pro Pairgo Cup, 3 | B+R | 179 |
| 2023-02-11 | Unknown Senko Cup & 8p | Unknown 4p & 7p | 29th Pro Pairgo Cup, 2 | B+R | 163 |
| 2023-02-11 | Unknown 8p & 9p | Unknown 3p & Meijin | 29th Pro Pairgo Cup, 1 | W+R | 190 |
| 2023-02-11 | Unknown 4p & 7p | Unknown 7p & 8p | 29th Pro Pairgo Cup, 1 | B+R | 205 |
| 2023-02-11 | Unknown Women's Honinbo | Unknown 2p & 9p | 29th Pro Pairgo Cup, 1 | B+R | 215 |
| 2023-02-11 | Unknown 2p & 9p | Unknown Women's Honinbo | 29th Pro Pairgo Cup, 2 | B+R | 181 |
| 2023-02-11 | Unknown 8p & 7p | Unknown 3p & Meijin | 29th Pro Pairgo Cup, 2 | B+R | 223 |
| 2023-02-11 | Unknown 3p & Tengen | Unknown 7p & 9p | 29th Pro Pairgo Cup, 2 | W+R | 226 |
| 2023-02-11 | Unknown 2p & 9p | Unknown Tachiaoi Cup & J | 29th Pro Pairgo Cup, 1 | B+R | 243 |
| 2023-02-11 | Unknown 6p & Honinbo | Unknown 7p & 9p | 29th Pro Pairgo Cup, 1 | W+R | 180 |
| 2023-02-11 | Unknown Senko Cup & 8p | Unknown 6p & 7p | 29th Pro Pairgo Cup, 1 | B+R | 209 |
| 2023-02-11 | Unknown 2p & Kisei | Unknown 8p & 7p | 29th Pro Pairgo Cup, 1 | W+3.5 | 276 |
| 2023-02-11 | Unknown 6p & 9p | Unknown 3p & Tengen | 29th Pro Pairgo Cup, 1 | W+R | 274 |
| 2022-03-21 | Unknown 7p & 8p | Unknown 2p & 9p | 28th Pro Pairgo Cup, 3 | B+R | 227 |
| 2022-03-21 | Unknown 4p & 7p | Unknown 7p & 8p | 28th Pro Pairgo Cup, 4 | B+R | 177 |
| 2022-03-21 | Unknown 4p & 7p | Unknown 2p & 9p | 28th Pro Pairgo Cup, 3rd Place Playoff | W+R | 196 |
| 2022-03-21 | Unknown 4p & 7p | Unknown 4p & 7p | 28th Pro Pairgo Cup, 3 | W+R | 246 |
| 2022-03-20 | Unknown 7p & 9p | Unknown 2p & 9p | 28th Pro Pairgo Cup, 1 | W+5.5 | 268 |
| 2022-03-20 | Unknown Women's Honinbo | Unknown 7p & 8p | 28th Pro Pairgo Cup, 2 | W+R | 156 |
| 2022-03-20 | Unknown 6p & 8p | Unknown 8p & 9p | 28th Pro Pairgo Cup, 1 | W+4.5 | 248 |
| 2022-03-20 | Unknown 8p & 9p | Unknown 2p & 9p | 28th Pro Pairgo Cup, 2 | W+R | 214 |
| 2022-03-20 | Unknown Women's Kisei & | Unknown 7p & 8p | 28th Pro Pairgo Cup, 1 | W+1.5 | 313 |
| 2022-03-20 | Unknown 6p & Meijin | Unknown 3p & 9p | 28th Pro Pairgo Cup, 1 | B+1.5 | 248 |
| 2022-03-20 | Unknown Women's Honinbo | Unknown 6p & Kisei | 28th Pro Pairgo Cup, 1 | B+R | 191 |
| 2022-03-20 | Unknown 6p & Meijin | Unknown 4p & 7p | 28th Pro Pairgo Cup, 2 | W+R | 218 |
| 2022-03-20 | Unknown 2p & 9p | Unknown 3p & Judan | 28th Pro Pairgo Cup, 1 | W+1.5 | 278 |
| 2022-03-20 | Unknown 4p & 7p | Unknown 3p & Judan | 28th Pro Pairgo Cup, 2 | B+R | 187 |
| 2022-03-20 | Unknown 8p & 8p | Unknown 4p & 7p | 28th Pro Pairgo Cup, 1 | W+3.5 | 288 |
| 2022-02-13 | Unknown 6p & 9p | Unknown 4p & Kisei | 27th Pro Pairgo Cup, 4 | B+R | 255 |
| 2021-11-23 | Unknown 8p & 9p | Unknown 6p & 9p | 27th Pro Pairgo Cup, 1 | B+R | 215 |
| 2021-11-23 | Unknown 6p & Tengen | Unknown 4p, Women's Kise | 27th Pro Pairgo Cup, 2 | B+5.5 | 274 |
| 2021-11-23 | Unknown 1p & 7p | Unknown 7p & 7p | 27th Pro Pairgo Cup, 2 | B+1.5 | 261 |
| 2021-11-23 | Unknown 7p & Judan | Unknown 3p & Kisei | 27th Pro Pairgo Cup, 3 | W+R | 202 |
| 2021-11-23 | Unknown 7p & Judan | Unknown 6p & 7p | 27th Pro Pairgo Cup, 2 | B+R | 191 |
| 2021-11-23 | Unknown 8p & 8p | Unknown Women's Kisei & | 27th Pro Pairgo Cup, 1 | W+2.5 | 257 |
| 2021-11-23 | Unknown 1p & 7p | Unknown 6p & Oza | 27th Pro Pairgo Cup, 1 | B+1.5 | 280 |
| 2021-11-23 | Unknown 6p & 7p | Unknown Women's Honinbo | 27th Pro Pairgo Cup, 1 | B+R | 215 |
| 2021-11-23 | Unknown 7p & Judan | Unknown 6p & 9p | 27th Pro Pairgo Cup, 1 | B+R | 155 |
| 2021-11-23 | Unknown 5p & 9p | Unknown 6p & Tengen | 27th Pro Pairgo Cup, 1 | W+R | 218 |
| 2021-11-23 | Unknown 6p & 8p | Unknown 3p & Kisei | 27th Pro Pairgo Cup, 1 | W+R | 166 |
| 2021-11-23 | Unknown 4p & 9p | Unknown 7p & 7p | 27th Pro Pairgo Cup, 1 | W+3.5 | 294 |
| 2021-11-23 | Unknown 8p & 9p | Unknown 3p & Kisei | 27th Pro Pairgo Cup, 2 | W+R | 182 |
| 2021-11-23 | Unknown 1p & 7p | Unknown 6p & Tengen | 27th Pro Pairgo Cup, 3 | W+0.5 | 299 |
| 2020-03-01 | Unknown Women's Kisei & | Unknown 8p & 5p | 26th Pro Pairgo Cup, 3 | B+R | 277 |
| 2020-03-01 | Unknown 6p & 8p | Unknown 4p & Judan | 26th Pro Pairgo Cup, 3 | W+R | 198 |
| 2020-03-01 | Unknown Women's Kisei & | Unknown 4p & Judan | 26th Pro Pairgo Cup, 4 | W+10.5 | 250 |
Page 1 of 4Older →