Pro Pairgo Cup — Go games
221 game records of the Pro Pairgo Cup (2009–2025), newest first.
| Date | Black | White | Tournament | Result | Moves |
|---|---|---|---|---|---|
| 2012-01-21 | Unknown Women's Honinbo | Unknown 5p & 9p | 18th Pro Pairgo Cup, 2 | B+R | 131 |
| 2012-01-21 | Unknown 5p & 9p | Unknown 2p & 9p | 18th Pro Pairgo Cup, 1 | B+R | 171 |
| 2012-01-21 | Unknown 6p & Gosei | Unknown 4p & 9p | 18th Pro Pairgo Cup, 2 | W+3.5 | 274 |
| 2012-01-21 | Unknown 4p & 8p | Unknown Women's Honinbo | 18th Pro Pairgo Cup, 1 | W+R | 158 |
| 2012-01-21 | Unknown 6p & 9p | Unknown 4p & 9p | 18th Pro Pairgo Cup, 2 | W+0.5 | 315 |
| 2012-01-21 | Unknown 4p & 8p | Unknown 6p & 9p | 18th Pro Pairgo Cup, 1 | W+R | 178 |
| 2012-01-21 | Unknown 5p & 9p | Unknown 4p & 9p | 18th Pro Pairgo Cup, 3 | B+R | 191 |
| 2012-01-21 | Unknown 5p & Meijin, Hon | Unknown 5p & 9p | 18th Pro Pairgo Cup, 1 | W+R | 150 |
| 2012-01-21 | Unknown 4p & 9p | Unknown Women's Honinbo | 18th Pro Pairgo Cup, 3 | W+R | 106 |
| 2012-01-21 | Unknown 4p & 9p | Unknown 8p & 7p | 18th Pro Pairgo Cup, 1 | B+R | 209 |
| 2012-01-21 | Unknown 4p & 9p | Unknown 4p & Tengen, Jud | 18th Pro Pairgo Cup, 1 | B+R | 195 |
| 2012-01-21 | Unknown 6p & Gosei | Unknown 8p & Kisei, Oza | 18th Pro Pairgo Cup, 1 | B+6.5 | 296 |
| 2011-01-29 | Unknown Women's Honinbo | Unknown 5p & Tengen | 17th Pro Pairgo Cup, Final | B+0.5 | 261 |
| 2010-12-11 | Unknown 5p & Tengen | Unknown 6p & 9p | 17th Pro Pairgo Cup, 1 | B+R | 103 |
| 2010-12-11 | Unknown 3p & Meijin | Unknown 4p & 9p | 17th Pro Pairgo Cup, 1 | W+2.5 | 284 |
| 2010-12-11 | Unknown 4p & 9p | Unknown 8p & 8p | 17th Pro Pairgo Cup, 2 | W+R | 162 |
| 2010-12-11 | Unknown 4p & 9p | Unknown 4p & Gosei | 17th Pro Pairgo Cup, 2 | B+R | 193 |
| 2010-12-11 | Unknown 4p & 9p | Unknown Women's Honinbo | 17th Pro Pairgo Cup, 3 | W+R | 186 |
| 2010-12-11 | Unknown 8p & 8p | Unknown 5p & Tengen | 17th Pro Pairgo Cup, 3 | W+2.5 | 308 |
| 2010-12-11 | Unknown 6p & Honinbo | Unknown 8p & 8p | 17th Pro Pairgo Cup, 1 | W+2.5 | 268 |
| 2010-12-11 | Unknown 5p & Tengen | Unknown 2p & 25th Honinb | 17th Pro Pairgo Cup, Round 2 | B+R | 159 |
| 2010-12-11 | Unknown 2p & 25th Honinb | Unknown 6p & 9p | 17th Pro Pairgo Cup, Round 1 | B+R | 107 |
| 2010-12-11 | Unknown 8p & 9p | Unknown Women's Honinbo | 17th Pro Pairgo Cup, 2 | W+4.5 | 254 |
| 2010-12-11 | Unknown 5p & 9p | Unknown 4p & Gosei | 17th Pro Pairgo Cup, 1 | W+0.5 | 289 |
| 2010-12-11 | Unknown 4p & 9p | Unknown Women's Honinbo | 17th Pro Pairgo Cup, 1 | W+R | 306 |
| 2010-12-11 | Unknown 8p & 9p | Unknown 4p & 9p | 17th Pro Pairgo Cup, 1 | W+R | 200 |
| 2010-12-11 | Unknown 2p & Kisei, Juda | Unknown 8p & 9p | 17th Pro Pairgo Cup, 1 | W+3.5 | 250 |
| 2009-12-05 | Unknown 3p & 9p | Unknown 8p & 7p | 16th Pro Pairgo Cup, 1 | W+R | 138 |
| 2009-12-05 | Unknown 8p & 7p | Unknown 4p & Meijin | 16th Pro Pairgo Cup, 2 | B+R | 203 |
| 2009-12-05 | Unknown 8p & 25th Honinb | Unknown 6p & Honinbo | 16th Pro Pairgo Cup, Round 2 | W+R | 158 |
| 2009-12-05 | Unknown 5p & 9p | Unknown Women's Kisei & | 16th Pro Pairgo Cup, 2 | W+R | 224 |
| 2009-12-05 | Unknown 1p & 9p | Unknown 8p & 25th Honinb | 16th Pro Pairgo Cup, Round 1 | W+R | 166 |
| 2009-12-05 | Unknown 6p & Honinbo | Unknown Women's Kisei & | 16th Pro Pairgo Cup, 3 | W+R | 142 |
| 2009-12-05 | Unknown 4p & 9p | Unknown 4p & 9p | 16th Pro Pairgo Cup, 1 | W+R | 154 |
| 2009-12-05 | Unknown 4p & 9p | Unknown 1p & 7p | 16th Pro Pairgo Cup, 2 | W+R | 214 |
| 2009-12-05 | Unknown 2p & 8p | Unknown 1p & 7p | 16th Pro Pairgo Cup, 1 | W+R | 194 |
| 2009-12-05 | Unknown 4p & Meijin | Unknown 4p & 9p | 16th Pro Pairgo Cup, 1 | B+R | 147 |
| 2009-12-05 | Unknown 6p & Honinbo | Unknown Women's Honinbo, | 16th Pro Pairgo Cup, 1 | B+1.5 | 307 |
| 2009-12-05 | Unknown 5p & 9p | Unknown 4p & Kisei | 16th Pro Pairgo Cup, 1 | B+R | 175 |
| 2009-12-05 | Unknown 6p & 9p | Unknown Women's Kisei & | 16th Pro Pairgo Cup, 1 | W+3.5 | 272 |
| 2009-12-05 | Unknown 1p & 7p | Unknown 8p & 7p | 16th Pro Pairgo Cup, 3 | B+2.5 | 241 |
← NewerPage 4 of 4